Banner
PDF Print E-mail
STANDARD 20'  UPGRADED 20' 
INSIDE LENGTH 19'4'' 5.89 m 19'4'' 5.89 m
INSIDE WIDTH 7'8'' 2.33 m 7'8'' 2.31 m
INSIDE HEIGHT 7'10'' 2.38 m 7'10'' 2.38 m
DOOR WIDTH 7'8'' 2.33 m 7'6'' 2.28 m
DOOR HEIGHT 7'6'' 2.28 m 7'6'' 2.28 m
CAPACITY 1,172 ft3 33.18 m3 1,150 ft3 32.56 m3
TARE WEIGHT 4,916 lb 2,229 kg 5,006 lb 2,229 kg
MAX. CARGO 47,999 lb 21,727 kg lb 28,120 kg

 

STANDARD 40'  HIGH CUBE 40' 
INSIDE LENGTH 39'5'' 12.01 m 39'5'' 12.01 m
INSIDE WIDTH 7'8'' 2.33 m 7'8'' 2.33 m
INSIDE HEIGHT 7'10'' 2.38 m 8'10'' 2.69 m
DOOR WIDTH 7'8'' 2.33 m 7'8'' 2.33 m
DOOR HEIGHT 7'6'' 2.28 m 8'5'' 2.56 m
CAPACITY 2,390 ft3 67.67 m2 2,694 ft3 76.28 m3
TARE WEIGHT 8,160 lb 3,701 kg 8,750 lb 3,968 kg
MAX. CARGO 59,040 lb 26,780 kg 58,450 lb 26,512 kg

 

OPEN TOP 20' 
INSIDE LENGTH 19'4'' 5.89 m
INSIDE WIDTH 7'7'' 2.31 m
INSIDE HEIGHT 7'8'' 2.33 m
DOOR WIDTH 7'6'' 2.28 m
DOOR HEIGHT 7'2'' 2.18 m
CAPACITY 1,136 ft3 32.16 m3
TARE WEIGHT 5,280 lb 2,394 kg
MAX. CARGO 47,620 lb 21,600 kg

 

OPEN TOP 40'  
INSIDE LENGTH 39'5'' 12.01 m
INSIDE WIDTH 7'8'' 2.33 m
INSIDE HEIGHT 7'8'' 2.33 m
DOOR WIDTH 7'8'' 2.33 m
DOOR HEIGHT 7'5'' 2.26 m
CAPACITY 2,350 ft3 66.54 m3
TARE WEIGHT 8,490 lb 3,850 kg
MAX. CARGO 58,710 lb 26,630 kg

 

REEFER 20' 
INSIDE LENGTH 17'8'' 5.38 m
INSIDE WIDTH 7'5'' 2.26 m
INSIDE HEIGHT 7'5'' 2.26 m
DOOR WIDTH 7'5'' 2.26 m
DOOR HEIGHT 7'3'' 2.20 m
CAPACITY 1,000 ft3 28.31 m3
TARE WEIGHT 7,040 lb 3,193 kg
MAX. CARGO 45,760 lb 20,756 kg

 

REEFER 40'  REFFER 40'HIGH CUBE 
INSIDE LENGTH 37'8'' 11.48 m 37'11'' 11.55 m
INSIDE WIDTH 7'5'' 2.26 m 7'6'' 2.28 m
INSIDE HEIGHT 7'2'' 2.18 m 8'2'' 2.48 m
DOOR WIDTH 7'5'' 2.26 m 7'6'' 2.28 m
DOOR HEIGHT 7'0'' 2.13 m 8'0'' 2.43 m
CAPACITY 2,040 ft3 57.76 m3 2,344 ft3 66.37 m3
TARE WEIGHT 10,780 lb 4,889 kg 9,900 lb 4,490 kg
MAX. CARGO 56,276 lb 25,526 kg 57,561 lb 26,109 kg

 

FLAT RACK 20' FLAT RACK 40'
INSIDE LENGTH 18'5'' 5.61 m 39'7'' 12.06 m
INSIDE WIDTH 7'3'' 2.20 m 6'10'' 2.08 m
INSIDE HEIGHT 7'4'' 2.23 m 6'5'' 1.95 m
TARE WEIGHT 5,578 lb 2,530 kg 12,081 lb 5,479 kg
MAX. CARGO 47,333 lb 21,469 kg 85,800 lb 38,918 kg
 
 October - 2024  
 Mo  Tu  We  Th  Fr  Sa  Su 
 123456
78910111213
14151617181920
21222324252627
28293031   
Nube de Etiquetas
  • exportadores murcia
  • transitarios murcia
  • exportación marítima
  • gestión logística
  • agente marítimo
  • shipping agent
  • forwarding agent
  • agente aduanas
  • transporte aéreo murcia
  • servicios logísticos